2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20

2022 BMW 3 Series M340i xDrive G20 Auto 4WD

$59,880

Excl. Govt. Charges
0 views
Loading...
68,574 km
Automatic
Sedan
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20
2022 BMW 3 Series M340i xDrive G20

Key information

2022 BMW 3 Series M340i xDrive G20
Kilometres
68,574km
Compliance year
2022
Built month
December 2021
Engine
3.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Rego
ESM71K
Rego expiry
September 2027
Stock no
S4638
VIN
WBA5U900508C49572
Type
Used Car
Body type
Sedan
Drive type
Four Wheel Drive
Doors
4
Exterior Colour
Black
Location
Blacktown NSW 2148
Views
1
Dealer Comments

Quality and Reliability Guaranteed! Our Family-Owned Car Dealership: We take immense pride in being a large family-owned business dedicated to providing you with the best car buying experience. With years of industry expertise and a commitment to exceptional service, we're here to help you find your perfect vehicle match. What sets us apart? It's our unwavering focus on quality and reliabilit…

more...
Disclaimer

Please confirm price, specifications and features with XPENG Alto Macarthur. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Enquire Now
Disclaimer

Please confirm price, specifications and features with XPENG Alto Macarthur. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Audi Alto MacArthur map
Audi Alto MacArthur
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
XPENG Alto Macarthur. XPENG Dealer in Smeaton Grange NSW. Dealer Licence: MD078416. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio